Emma Watson

Tam Versiyon: sinema -film
Şu anda tam olmayan bir versiyonun içeriğine bakıyorsunuz. Tam versiyona bakınız.
Sayfa: 1 2 3 4 5 6 7
arkadşlar bn başlatayım dedim sinemayla ilgili bir başlık
bkaın son 100 yılın en iyi 250 filmi
1. 9.1 The Godfather (1972) 236,642
2. 9.1 The Shawshank Redemption (1994) 280,137
3. 9.0 The Godfather: Part II (1974) 135,165
4. 8.8 Buono, il brutto, il cattivo, Il (1966) 73,853
5. 8.8 Pulp Fiction (1994) 240,890
6. 8.8 Schindler's List (1993) 163,589
7. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 174,127
8. 8.8 Casablanca (1942) 108,341
9. 8.8 One Flew Over the Cuckoo's Nest (1975) 121,050
10. 8.8 The Lord of the Rings: The Return of the King (2003) 216,158
11. 8.8 Shichinin no samurai (1954) 60,075
12. 8.7 Star Wars (1977) 212,756
13. 8.7 12 Angry Men (1957) 55,336
14. 8.7 Rear Window (1954) 70,720
15. 8.7 Goodfellas (1990) 128,945
16. 8.7 Raiders of the Lost Ark (1981) 149,096
17. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 252,213
18. 8.7 Cidade de Deus (2002) 77,289
19. 8.6 The Usual Suspects (1995) 169,041
20. 8.6 C'era una volta il West (1968) 37,859
21. 8.6 Psycho (1960) 87,510
22. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 102,535
23. 8.6 North by Northwest (1959) 58,158
24. 8.6 Citizen Kane (1941) 93,719
25. 8.6 The Silence of the Lambs (1991) 149,452
26. 8.6 The Lord of the Rings: The Two Towers (2002) 205,439
27. 8.6 Memento (2000) 159,086
28. 8.6 Fight Club (1999) 211,987
29. 8.5 Sunset Blvd. (1950) 30,452
30. 8.5 Lawrence of Arabia (1962) 51,091
31. 8.5 It's a Wonderful Life (1946) 64,805
32. 8.5 The Matrix (1999) 234,293
33. 8.5 Taxi Driver (1976) 87,593
34. 8.5 American Beauty (1999) 181,344
35. 8.5 Vertigo (1958) 55,866
36. 8.5 Fabuleux destin d'Amélie Poulain, Le (2001) 109,054
37. 8.5 Apocalypse Now (1979) 108,533
38. 8.5 Se7en (1995) 158,303
39. 8.5 The Departed (2006) 122,476
40. 8.5 Léon (1994) 105,546
41. 8.4 American History X (1998) 119,899
42. 8.4 Paths of Glory (1957) 25,663
43. 8.4 Chinatown (1974) 45,411
44. 8.4 To Kill a Mockingbird (1962) 51,485
45. 8.4 Eternal Sunshine of the Spotless Mind (2004) 119,546
46. 8.4 Laberinto del fauno, El (2006) 67,665
47. 8.4 M (1931) 22,720
48. 8.4 The Third Man (1949) 31,383
49. 8.4 A Clockwork Orange (1971) 114,079
50. 8.4 The Treasure of the Sierra Madre (1948) 18,577
51. 8.4 Alien (1979) 106,277
52. 8.4 The Pianist (2002) 67,708
53. 8.4 Monty Python and the Holy Grail (1975) 101,921
54. 8.4 The Shining (1980) 96,231
55. 8.4 L.A. Confidential (1997) 108,322
56. 8.4 Untergang, Der (2004) 40,252
57. 8.4 The Bridge on the River Kwai (1957) 36,686
58. 8.4 Sen to Chihiro no kamikakushi (2001) 54,604
59. 8.4 The Maltese Falcon (1941) 32,337
60. 8.4 Double Indemnity (1944) 20,749
61. 8.4 Boot, Das (1981) 46,304
62. 8.3 Requiem for a Dream (2000) 100,478
63. 8.3 Saving Private Ryan (1998) 166,348
64. 8.3 Reservoir Dogs (1992) 124,839
65. 8.3 Metropolis (1927) 22,313
66. 8.3 Aliens (1986) 103,877
67. 8.3 Leben der Anderen, Das (2006) 21,074
68. 8.3 Raging Bull (1980) 51,367
69. 8.3 Forrest Gump (1994) 164,928
70. 8.3 Hotel Rwanda (2004) 45,694
71. 8.3 Sin City (2005) 137,331
72. 8.3 Rashômon (1950) 22,245
73. 8.3 Modern Times (1936) 19,129
74. 8.3 Singin' in the Rain (1952) 34,018
75. 8.3 Rebecca (1940) 20,411
76. 8.3 Terminator 2: Judgment Day (1991) 131,934
77. 8.3 2001: A Space Odyssey (1968) 101,057
78. 8.3 The Great Escape (1963) 35,916
79. 8.3 Some Like It Hot (1959) 41,463
80. 8.3 All About Eve (1950) 21,512
81. 8.3 Ratatouille (2007) 28,500
82. 8.3 Amadeus (1984) 60,034
83. 8.3 Sjunde inseglet, Det (1957) 19,698
84. 8.3 Touch of Evil (1958) 19,424
85. 8.3 On the Waterfront (1954) 23,817
86. 8.3 The Prestige (2006) 81,764
87. 8.2 The Elephant Man (1980) 31,307
88. 8.2 Jaws (1975) 82,793
89. 8.2 The Bourne Ultimatum (2007) 43,261
90. 8.2 Vita è bella, La (1997) 63,238
91. 8.2 The Sting (1973) 39,770
92. 8.2 Strangers on a Train (1951) 19,266
93. 8.2 The Manchurian Candidate (1962) 22,919
94. 8.2 Full Metal Jacket (1987) 85,099
95. 8.2 Batman Begins (2005) 134,365
96. 8.2 The Apartment (1960) 19,730
97. 8.2 Braveheart (1995) 151,108
98. 8.2 City Lights (1931) 14,128
99. 8.2 The Big Sleep (1946) 17,398
100. 8.2 Mr. Smith Goes to Washington (1939) 20,079
101. 8.2 Nuovo cinema Paradiso (1988) 25,699
102. 8.2 The Great Dictator (1940) 19,637
103. 8.2 Blade Runner (1982) 115,203
104. 8.2 Once Upon a Time in America (1984) 39,177
105. 8.2 Notorious (1946) 18,381
106. 8.2 The Wizard of Oz (1939) 63,413
107. 8.2 Star Wars: Episode VI - Return of the Jedi (1983) 137,002
108. 8.2 Million Dollar Baby (2004) 73,402
109. 8.2 High Noon (1952) 20,574
110. 8.2 Fargo (1996) 101,532
111. 8.2 Kill Bill: Vol. 1 (2003) 132,624
112. 8.2 Donnie Darko (2001) 117,436
113. 8.2 Ran (1985) 21,094
114. 8.2 Salaire de la peur, Le (1953) 6,937
115. 8.2 Cool Hand Luke (1967) 25,220
116. 8.2 Back to the Future (1985) 117,435
117. 8.2 Unforgiven (1992) 54,142
118. 8.2 Oldboy (2003) 43,974
119. 8.2 Indiana Jones and the Last Crusade (1989) 100,994
120. 8.1 Mononoke-hime (1997) 37,520
121. 8.1 3:10 to Yuma (2007) 9,421
122. 8.1 Annie Hall (1977) 37,893
123. 8.1 Grindhouse (2007) 39,795
124. 8.1 The Green Mile (1999) 110,483
125. 8.1 Per qualche dollaro in più (1965) 20,824
126. 8.1 The Sixth Sense (1999) 154,597
127. 8.1 Yojimbo (1961) 16,965
128. 8.1 The Incredibles (2004) 82,344
129. 8.1 Finding Nemo (2003) 87,355
130. 8.1 Gladiator (2000) 162,613
131. 8.1 Ben-Hur (1959) 35,136
132. 8.1 Life of Brian (1979) 57,115
133. 8.1 Ladri di biciclette (1948) 13,948
134. 8.1 Children of Men (2006) 71,296
135. 8.1 V for Vendetta (2005) 111,865
136. 8.1 The Deer Hunter (1978) 51,238
137. 8.1 The Killing (1956) 13,284
138. 8.1 Die Hard (1988) 105,247
139. 8.1 Platoon (1986) 63,704
140. 8.1 Notti di Cabiria, Le (1957) 5,333
141. 8.1 Crash (2004/I) 97,295
142. 8.1 Diaboliques, Les (1955) 6,957
143. 8.1 The Princess Bride (1987) 84,053
144. 8.1 It Happened One Night (1934) 13,867
145. 8.1 Battaglia di Algeri, La (1966) 6,388
146. 8.1 The Graduate (1967) 47,365
147. 8.1 Letters from Iwo Jima (2006) 20,714
148. 8.1 Kind Hearts and Coronets (1949) 6,904
149. 8.1 Amores perros (2000) 33,206
150. 8.1 Smultronstället (1957) 10,960
151. 8.1 The Wild Bunch (1969) 18,363
152. 8.0 Butch Cassidy and the Sundance Kid (1969) 34,051
153. 8.0 Gandhi (1982) 28,228
154. 8.0 Shadow of a Doubt (1943) 11,065
155. 8.0 Kill Bill: Vol. 2 (2004) 100,809
156. 8.0 Superbad (2007) 33,135
157. 8.0 The General (1927) 11,379
158. 8.0 Judgment at Nuremberg (1961) 7,218
159. 8.0 Dog Day Afternoon (1975) 30,587
160. 8.0 Brief Encounter (1945) 6,324
161. 8.0 Little Miss Sunshine (2006) 69,784
162. 8.0 8½ (1963) 15,478
163. 8.0 The African Queen (1951) 21,873
164. 8.0 The Adventures of Robin Hood (1938) 13,333
165. 8.0 Stand by Me (1986) 53,314
166. 8.0 Wo hu cang long (2000) 76,281
167. 8.0 The Night of the Hunter (1955) 13,699
168. 8.0 Heat (1995) 82,330
169. 8.0 Hot Fuzz (2007) 56,268
170. 8.0 The Conversation (1974) 18,475
171. 8.0 Harvey (1950) 13,460
172. 8.0 The Big Lebowski (1998) 95,580
173. 8.0 Gone with the Wind (1939) 47,930
174. 8.0 Nosferatu, eine Symphonie des Grauens (1922) 15,930
175. 8.0 Duck Soup (1933) 16,278
176. 8.0 The Grapes of Wrath (1940) 13,463
177. 8.0 Cabinet des Dr. Caligari., Das (1920) 8,628
178. 8.0 Witness for the Prosecution (1957) 9,357
179. 8.0 Trainspotting (1996) 89,057
180. 8.0 Groundhog Day (1993) 77,888
181. 8.0 Patton (1970) 24,281
182. 8.0 Snatch. (2000) 89,696
183. 8.0 Toy Story (1995) 78,369
184. 8.0 Glory (1989) 35,965
185. 8.0 The Thing (1982) 38,632
186. 8.0 The Day the Earth Stood Still (1951) 17,329
187. 8.0 The Gold Rush (1925) 11,372
188. 8.0 Bride of Frankenstein (1935) 9,241
189. 8.0 Lola rennt (1998) 53,791
190. 8.0 Twelve Monkeys (1995) 101,925
191. 8.0 King Kong (1933) 22,532
192. 8.0 Ed Wood (1994) 42,260
193. 8.0 Belle et la bête, La (1946) 5,223
194. 8.0 Sleuth (1972) 8,336
195. 8.0 Toy Story 2 (1999) 69,256
196. 8.0 Spartacus (1960) 29,625
197. 8.0 The Terminator (1984) 100,454
198. 8.0 Scarface (1983) 75,946
199. 8.0 The Lady Vanishes (1938) 8,931
200. 8.0 In the Heat of the Night (1967) 12,722
201. 8.0 The Exorcist (1973) 59,915
202. 7.9 Frankenstein (1931) 12,803
203. 7.9 Magnolia (1999) 76,730
204. 7.9 The Ox-Bow Incident (1943) 4,255
205. 7.9 The Best Years of Our Lives (1946) 10,310
206. 7.9 Big Fish (2003) 73,446
207. 7.9 Mystic River (2003) 62,481
208. 7.9 The Hustler (1961) 14,382
209. 7.9 The Lion King (1994) 66,122
210. 7.9 Anatomy of a Murder (1959) 7,855
211. 7.9 Casino Royale (2006) 90,710
212. 7.9 The Philadelphia Story (1940) 17,312
213. 7.9 Stalker (1979) 9,526
214. 7.9 Lock, Stock and Two Smoking Barrels (1998) 65,991
215. 7.9 Ying xiong (2002) 50,407
216. 7.9 A Christmas Story (1983) 33,822
217. 7.9 Bonnie and Clyde (1967) 22,314
218. 7.9 Young Frankenstein (1974) 37,440
219. 7.9 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 141,827
220. 7.9 Out of the Past (1947) 5,648
221. 7.9 Rosemary's Baby (1968) 25,217
222. 7.9 Hotaru no haka (1988) 16,890
223. 7.9 Finding Neverland (2004) 53,449
224. 7.9 A Streetcar Named Desire (1951) 18,627
225. 7.9 In Cold Blood (1967) 5,766
226. 7.9 Stalag 17 (1953) 12,243
227. 7.9 Shaun of the Dead (2004) 63,049
228. 7.9 Cinderella Man (2005) 36,722
229. 7.9 Shrek (2001) 114,427
230. 7.9 Dial M for Murder (1954) 15,284
231. 7.9 Mou gaan dou (2002) 18,486
232. 7.9 Rope (1948) 15,269
233. 7.9 Manhattan (1979) 21,788
234. 7.9 Casino (1995) 55,432
235. 7.9 Du rififi chez les hommes (1955) 4,158
236. 7.9 Zodiac (2007/I) 37,438
237. 7.9 All Quiet on the Western Front (1930) 12,512
238. 7.9 Umberto D. (1952) 3,865
239. 7.9 The Lost Weekend (1945) 6,257
240. 7.9 Before Sunset (2004) 26,794
241. 7.9 Doctor Zhivago (1965) 18,442
242. 7.9 Roman Holiday (1953) 17,305
243. 7.9 A Man for All Seasons (1966) 7,690
244. 7.9 Brazil (1985) 50,777
245. 7.9 Hauru no ugoku shiro (2004) 19,607
246. 7.9 Haine, La (1995) 13,917
247. 7.9 Mulholland Dr. (2001) 63,585
248. 7.9 Walk the Line (2005) 51,012
249. 7.9 Harold and Maude (1971) 16,181
250. 7.9 The Man Who Shot Liberty Valance (1962) 13,
işte 2000 -2009 arası en iyi filmler (50)
1. 8.8 The Lord of the Rings: The Return of the King (2003) 216,158
2. 8.7 Cidade de Deus (2002) 77,289
3. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 252,213
4. 8.6 The Lord of the Rings: The Two Towers (2002) 205,439
5. 8.6 Memento (2000) 159,086
6. 8.5 Fabuleux destin d'Amélie Poulain, Le (2001) 109,054
7. 8.5 The Departed (2006) 122,476
8. 8.4 Laberinto del fauno, El (2006) 67,665
9. 8.4 Eternal Sunshine of the Spotless Mind (2004) 119,546
10. 8.4 Leben der Anderen, Das (2006) 21,074
11. 8.4 Untergang, Der (2004) 40,252
12. 8.4 The Pianist (2002) 67,708
13. 8.4 Sen to Chihiro no kamikakushi (2001) 54,604
14. 8.4 Requiem for a Dream (2000) 100,478
15. 8.3 Hotel Rwanda (2004) 45,694
16. 8.3 Ratatouille (2007) 28,500
17. 8.3 Sin City (2005) 137,331
18. 8.3 3:10 to Yuma (2007) 9,421
19. 8.3 The Bourne Ultimatum (2007) 43,261
20. 8.3 The Prestige (2006) 81,764
21. 8.2 Batman Begins (2005) 134,365
22. 8.2 Million Dollar Baby (2004) 73,402
23. 8.2 Oldboy (2003) 43,974
24. 8.2 Kill Bill: Vol. 1 (2003) 132,624
25. 8.2 Donnie Darko (2001) 117,436
26. 8.2 Grindhouse (2007) 39,795
27. 8.1 Letters from Iwo Jima (2006) 20,714
28. 8.1 The Incredibles (2004) 82,344
29. 8.1 Finding Nemo (2003) 87,355
30. 8.1 Children of Men (2006) 71,296
31. 8.1 Gladiator (2000) 162,613
32. 8.1 V for Vendetta (2005) 111,865
33. 8.1 Amores perros (2000) 33,206
34. 8.1 Crash (2004/I) 97,295
35. 8.1 Superbad (2007) 33,135
36. 8.1 Vozvrashcheniye (2003) 6,082
37. 8.1 Kill Bill: Vol. 2 (2004) 100,809
38. 8.1 Little Miss Sunshine (2006) 69,784
39. 8.1 Wo hu cang long (2000) 76,281
40. 8.0 Hot Fuzz (2007) 56,268
41. 8.0 C.R.A.Z.Y. (2005) 6,844
42. 8.0 This Is England (2006) 5,721
43. 8.0 Bom yeoreum gaeul gyeoul geurigo bom (2003) 9,447
44. 8.0 Taegukgi hwinalrimyeo (2004) 9,169
45. 8.0 Snatch. (2000) 89,696
46. 8.0 Zwartboek (2006) 8,303
47. 8.0 Mou gaan dou (2002) 18,486
48. 8.0 Dead Man's Shoes (2004) 6,532
49. 8.0 Stardust (2007) 9,479
50. 8.0 No Man's Land (2001) 13,100
walla hepsine bakmadım ama sağol barış
Hermi-One=) demiş kiwalla hepsine bakmadım ama sağol barış

aaynen........
küp şeker demiş ki
Hermi-One=) demiş kiwalla hepsine bakmadım ama sağol barış

aaynen........

aynennnnnnnBig Grin
Fatih Akın'ın Oscar ödüllerinde Almanya için yarışacağı haberi, "ülkemizi hangi film temsil edecek" sorusunu gündeme taşımıştı. Beklenen haber sonunda geldi. Akademi'nin En İyi Yabancı Film klasmanında ülkemizi Özer Kızıltan'ın yönettiği, başrollerinde Erkan Can ve Güven Kıraç'ın yer aldığı Takva filmi temsil edecek.

Uluslararası festivallerde gösterilen ve çoğundan ödülle dönen Takva'nın Oscar için isabetli bi karar olduğu düşünülüyor. Şu günlerde ülke gündemini oldukça meşgul eden konularla ilgili gerçekçi bir bakış açısıyla çekilmiş film en son jürisinde Jeremy Irons'ın da bulunduğu Saraybosna Film Festivali'nde büyük ödüle layık görülmüştü.
emma ve aşkısı demiş ki
küp şeker demiş ki
Hermi-One=) demiş kiwalla hepsine bakmadım ama sağol barış

aaynen........

aynennnnnnnBig Grin

Evet bende...sağol ama...SmileWink
Yönetmenliğini Süreyya Sırrı Önder ile Muharrem Gülmez'in yaptığı ''Beynelmilel'', Barcelona'da düzenlenen ''Uluslararası Politik Filmler Festivali''nden 2 ödülle döndü.

Yönetmen Süreyya Sırrı Önder, ''Beynelmilel''in, Barcelona'da düzenlenen Uluslararası Politik Filmler Festivali'ne katıldığını söyledi.

Festival jürisinin yazar Murathan Mungan, İsyanyol yönetmen Jo Sol, Fransız oyuncu Maryline Canto, İspanyol yapımcı Yolanda Olmos ve İtalyan akademisyen Daniela Aronica'dan oluştuğunu belirten Önder, ''Beynelmilel''in jüri özel ödülünü aldığını bildirdi.

Önder, filmin ayrıca ''Halk jürisi özel ödülü''nü de aldığını kaydetti.
Bakmadım hepsine ama güzel paylaşımSmile..
teşekkürler ben tam bakmadım harry potter varmıydıBig Grin
Sayfa: 1 2 3 4 5 6 7
Referans URL